
- Sold
- Single Family
5 Walsingham Rd Mendham Twp, NJ 07945 Get directions
$832,500 $212/Sq. ft.
3,936 Sq. ft.
21,649 Sq. ft. Lot
- Age 31 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
9 | Mendham Twp Elementary School | PK-4 | 1.1 mi |
10 | Mendham Twp Middle School | 5-8 | 2.1 mi |
8 | West Morris Mendham High School | 9-12 | 0.7 mi |
NA | St Joseph Elementary Private School | PK-8 | 1.3 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 5 Walsingham Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2021-02-05 | Sold | - | - | Public Record |
2020-12-10 | Sold | - | - | GardenState |
2020-04-21 | Sold | - | - | Public Record |
2020-02-21 | Listing removed | $0 | GardenState | |
2019-12-18 | Price Changed | $669,000 | GardenState | |
2019-11-07 | Price Changed | $699,000 | GardenState | |
2019-09-09 | Relisted | $749,000 | GardenState | |
2019-09-07 | Listing removed | $0 | GardenState | |
2014-06-02 | Listing removed | $850,000 | GardenState | |
2010-07-15 | Listed | $850,000 | GardenState | |
1990-02-26 | Sold | - | - | Public Record |
1990-02-20 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 5 Walsingham Rd Mendham Twp, NJ 07945 $832,500
- 3,936 Sq. ft. 21,649 Sq. ft. Lot
Find out what your home is worth
-
Eileen Scott
REALTOR® - Weichert - Mendham 21 West Main Street, Mendham, NJ 07945
- Business (973) 317-6338
- Mobile (201) 317-6338
- Email eileen@eileenscott.com
- Areas Served Mendhams, Brookside, Chester, Morristown & Bernardsville
- Specializations Residential