
- Sold
- Single Family
29 Calais Rd Mendham Twp, NJ 07945 Get directions
$820,000 $236/Sq. ft.
3,480 Sq. ft.
149,411 Sq. ft. Lot
- Age 36 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
9 | Mendham Twp Elementary School | PK-4 | 2 mi |
10 | Mendham Twp Middle School | 5-8 | 3 mi |
8 | West Morris Mendham High School | 9-12 | 1.7 mi |
NA | St Joseph Elementary Private School | PK-8 | 1.7 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 29 Calais Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2021-01-25 | Sold | - | - | Public Record |
2020-11-02 | Sold | - | - | GardenState |
2019-06-24 | Sold | - | - | GardenState |
2019-04-17 | Price Changed | $759,000 | $218 | GardenState |
2019-03-22 | Listed | $799,000 | $229 | GardenState |
2018-11-20 | Listing removed | $0 | GardenState | |
2018-09-11 | Price Changed | $815,000 | $234 | GardenState |
2018-07-28 | Price Changed | $839,000 | $241 | GardenState |
2018-06-21 | Price Changed | $889,000 | $255 | GardenState |
2018-05-14 | Listed | $924,900 | $265 | GardenState |
2011-06-23 | Sold | - | - | Public Record |
2011-05-12 | Listing removed | $845,000 | GardenState | |
2011-04-12 | Price Changed | $845,000 | GardenState | |
2011-03-15 | Price Changed | $869,000 | GardenState | |
2011-02-11 | Price Changed | $889,000 | GardenState | |
2011-01-15 | Listing removed | $974,000 | GardenState | |
2011-01-14 | Listed | $939,000 | GardenState | |
2010-10-06 | Price Changed | $974,000 | GardenState | |
2010-08-13 | Price Changed | $999,000 | GardenState | |
2010-07-14 | Listed | $1,075,000 | GardenState | |
2000-08-23 | Sold | - | - | Public Record |
1995-08-02 | Sold | - | - | Public Record |
1991-05-13 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 29 Calais Rd Mendham Twp, NJ 07945 $820,000
- 3,480 Sq. ft. 149,411 Sq. ft. Lot
Find out what your home is worth
-
Eileen Scott
REALTOR® - Weichert - Mendham 21 West Main Street, Mendham, NJ 07945
- Business (973) 317-6338
- Mobile (201) 317-6338
- Email eileen@eileenscott.com
- Areas Served Mendhams, Brookside, Chester, Morristown & Bernardsville
- Specializations Residential